South Africa Postal Codes – List of postcodes for names of places that starts with an “A”
Below is the list of postcodes for names of places in South Africa that starts with an “A”.
A post code is a group of numbers or letters together with numbers which are added to a postal address to assist the sorting of mail.
A zip code is a postal code consisting of five or nine digits.
Place Name | Street Code | PO Box Code | City | Province |
AALWYNFLEUR | 6670 | RIVERSDALE | Western Cape | |
AANDRUS | 9301 | BLOEMFONTEIN | Free State | |
ABAPHEHLI | 4126 | DOONSIDE | Kwazulu Natal | |
ABBOTSDALE | 7300 | MALMESBURY | Western Cape | |
ABBOTSFORD | 2192 | JOHANNESBURG | Gauteng | |
ABBOTSFORD | 5241 | EAST LONDON | Eastern Cape | |
ABBOTSPOORT | 0608 | POTGIETERSRUS | Limpopo | |
ABC | 6242 | Eastern Cape | ||
ABEL | 0884 | POLOKWANE | Limpopo | |
ABERDEEN | 6270 | 6270 | – | Eastern Cape |
ABERDEEN DGD | 6270 | ABERDEEN | Eastern Cape | |
ABERDEEN TSP | 6270 | ABERDEEN | Eastern Cape | |
ACACIAVILLE | 3370 | LADYSMITH | Kwazulu Natal | |
ACKERVILLE | 1039 | 1039 | WITBANK | Mpumalanga |
ACORN | 3610 | Kwazulu Natal | ||
ACORNHOEK | 1360 | NELSPRUIT | Mpumalanga | |
ACTIVIA PARK | 1429 | GERMISTON | Gauteng | |
ACTON CABA | 5401 | TSOMO | Eastern Cape | |
ACTON HOMES | 3352 | BERGVILLE | Kwazulu Natal | |
ACTONVILLE | 1501 | 1506 | BENONI | Gauteng |
ACTONVILLE EXT 2 | 1501 | BENONI | Gauteng | |
ACTONVILLE EXT 3 | 1501 | BENONI | Gauteng | |
ACTONVILLE EXT 4 | 1501 | BENONI | Gauteng | |
ACTONVILLE EXT 5 | 1501 | BENONI | Gauteng | |
ACTONVILLE UIT 2 | 1501 | BENONI | Gauteng | |
ACTONVILLE UIT 3 | 1501 | BENONI | Gauteng | |
ACTONVILLE UIT 4 | 1501 | BENONI | Gauteng | |
ACTONVILLE UIT 5 | 1501 | BENONI | Gauteng | |
ADAMAYVIEW | 2571 | KLERKSDORP | North West Province | |
ADAMS MISSION | 4100 | AMANZIMTOTI | Kwazulu Natal | |
ADCOCK VALE | 6001 | PORT ELIZABETH | Eastern Cape | |
ADCOCK VALE EXT | 6045 | NEWTON PARK | Eastern Cape | |
ADCOCK VALE UIT | 6045 | NEWTON PARK | Eastern Cape | |
ADDINGTON | 4001 | DURBAN | Kwazulu Natal | |
ADDNEY | 0712 | POLOKWANE | Limpopo | |
ADDO | 6105 | 6105 | – | Eastern Cape |
ADELAIDE | 5760 | 5760 | – | Eastern Cape |
ADENDORP | 6282 | 6282 | – | Eastern Cape |
ADKIN’S POST | 5170 | TSOLO | Eastern Cape | |
ADMINISTRATION BLOCK | 1431 | KATLEHONG | Gauteng | |
ADMIRALS HILL | 7798 | STRANDFONTEIN | Western Cape | |
ADRIAANSE | 7490 | MATROOSFONTEIN | Western Cape | |
ADVENT | 5092 | 5092 | MOUNT FRERE | Eastern Cape |
AERORAND | 1055 | 1070 | MIDDELBURG | Mpumalanga |
AEROTON | 2190 | 2013 | JOHANNESBURG | Gauteng |
AEROVILLE | 5850 | SOMERSET EAST | Eastern Cape | |
AFGUNS | 0534 | 0534 | ELLISRAS | Limpopo |
AFRICA | 4309 | 4310 | INANDA | Kwazulu Natal |
AFRICAN ENTERPRISE | 3294 | PIETERMARITZBURG | Kwazulu Natal | |
AGAVIA | 1739 | KRUGERSDORP | Gauteng | |
AGGENEYS | 8893 | SPRINGBOK | Nothern Cape | |
AGINCOURT | 1368 | XIMHUNGWE | Mpumalanga | |
AGISANANG | 2760 | 2760 | SANNIESHOF | North West Province |
AGNES REST | 5435 | DORDRECHT | Eastern Cape | |
AGTER PAARL | 7630 | PAARL | Western Cape | |
AIKEN STREET | 4251 | PORT SHEPSTONE | Kwazulu Natal | |
AIKENSTRAAT | 4251 | PORT SHEPSTONE | Kwazulu Natal | |
AIRDLIN | 2157 | JOHANNESBURG | Gauteng | |
AIRFIELD | 1501 | BENONI | Gauteng | |
AIRLIE | 7806 | CONSTANTIA | Western Cape | |
AIRPORT INDUSTRIA | 7490 | MATROOSFONTEIN | Western Cape | |
AKASIA | 0601 | POTGIETERSRUS | Limpopo | |
AKASIAPARK | 7460 | GOODWOOD | Western Cape | |
AKASIE PARK | 2520 | POTCHEFSTROOM | North West Province | |
ALABAMA | 2577 | 2577 | KLERKSDORP | North West Province |
ALAN MANOR | 2091 | JOHANNESBURG | Gauteng | |
ALAN MANOR EXT 2 | 2091 | JOHANNESBURG | Gauteng | |
ALAN MANOR UIT 2 | 2091 | JOHANNESBURG | Gauteng | |
ALBANY | 3610 | PINETOWN | Kwazulu Natal | |
ALBEMARLE | 1401 | 1410 | GERMISTON | Gauteng |
ALBEMARLE EXT 1 | 1401 | GERMISTON | Gauteng | |
ALBEMARLE EXT 2 | 1401 | GERMISTON | Gauteng | |
ALBEMARLE UIT 1 | 1401 | GERMISTON | Gauteng | |
ALBEMARLE UIT 2 | 1401 | GERMISTON | Gauteng | |
ALBERANTE | 1449 | ALBERTON | Gauteng | |
ALBERANTE EXT 1 | 1449 | ALBERTON | Gauteng | |
ALBERANTE UIT 1 | 1449 | ALBERTON | Gauteng | |
ALBERT LUTHULI | 9323 | BLOEMFONTEIN | Free State | |
ALBERTINIA | 6695 | 6695 | – | Western Cape |
ALBERTON | 1449 | 1450 | – | Gauteng |
ALBERTON EXT 28 | 1449 | ALBERTON | Gauteng | |
ALBERTON NORTH | 1449 | 1456 | ALBERTON | Gauteng |
ALBERTON UIT 28 | 1449 | ALBERTON | Gauteng | |
ALBERTON-NOORD | 1449 | 1456 | ALBERTON | Gauteng |
ALBERTSDAL | 1448 | ALBERTON | Gauteng | |
ALBERTSDAL EXT 17 | 1448 | ALBERTON | Gauteng | |
ALBERTSDAL EXT 18 | 1448 | ALBERTON | Gauteng | |
ALBERTSDAL EXT 6 | 1448 | ALBERTON | Gauteng | |
ALBERTSDAL UIT 17 | 1448 | ALBERTON | Gauteng | |
ALBERTSDAL UIT 18 | 1448 | ALBERTON | Gauteng | |
ALBERTSDAL UIT 6 | 1448 | ALBERTON | Gauteng | |
ALBERTSKROON | 2195 | JOHANNESBURG | Gauteng | |
ALBERTSVILLE | 2195 | JOHANNESBURG | Gauteng | |
ALBERTSVILLE | 4240 | PORT SHEPSTONE | Kwazulu Natal | |
ALBERTYNSHOF | 8301 | KIMBERLEY | Nothern Cape | |
ALBOWVILLE | 7405 | RUGBY | Western Cape | |
ALDARAPARK | 2194 | JOHANNESBURG | Gauteng | |
ALDERLEY | 5070 | ELLIOTDALE | Eastern Cape | |
ALEXANDER BAY | 8290 | – | Nothern Cape | |
ALEXANDER PARK | 3610 | PINETOWN | Kwazulu Natal | |
ALEXANDER PARK INDUSTRIAL | 6229 | UITENHAGE | Eastern Cape | |
ALEXANDERBAAI | 8290 | – | Nothern Cape | |
ALEXANDERPARK INDUSTRIE | 6229 | UITENHAGE | Eastern Cape | |
ALEXANDRA | 2090 | 2014 | JOHANNESBURG | Gauteng |
ALEXANDRA EAST | 2077 | BRYANSTON | Gauteng | |
ALEXANDRA EXT 1 | 2090 | JOHANNESBURG | Gauteng | |
ALEXANDRA EXT 2 | 2090 | JOHANNESBURG | Gauteng | |
ALEXANDRA EXT 5 | 2090 | JOHANNESBURG | Gauteng | |
ALEXANDRA EXT 7 | 2090 | JOHANNESBURG | Gauteng | |
ALEXANDRA SOUTH | 2073 | BRAMLEY | Gauteng | |
ALEXANDRA SUID | 2073 | BRAMLEY | Gauteng | |
ALEXANDRA UIT 1 | 2090 | JOHANNESBURG | Gauteng | |
ALEXANDRA UIT 2 | 2090 | JOHANNESBURG | Gauteng | |
ALEXANDRA UIT 5 | 2090 | JOHANNESBURG | Gauteng | |
ALEXANDRA UIT 7 | 2090 | JOHANNESBURG | Gauteng | |
ALEXANDRIA | 6185 | 6185 | – | Eastern Cape |
ALGOAPARK | 6001 | 6005 | PORT ELIZABETH | Eastern Cape |
ALICE | 5700 | 5700 | – | Eastern Cape |
ALICE EXT 8 | 5700 | ALICE | Eastern Cape | |
ALICE UIT 8 | 5700 | ALICE | Eastern Cape | |
ALICEDALE | 6135 | 6135 | – | Eastern Cape |
ALICEDALE EST | 7764 | ATHLONE | Western Cape | |
ALICEDALE LGD | 7764 | ATHLONE | Western Cape | |
ALIWAL NORTH | 9750 | 9750 | – | Free State |
ALIWAL-NOORD | 9750 | 9750 | – | Free State |
ALKANTRANT | 0081 | 0005 | PRETORIA | Gauteng |
ALL SAINTS | 5052 | 5052 | ENGCOBO | Eastern Cape |
ALLANDALE | 1685 | – | Gauteng | |
ALLANDALE | 3201 | PIETERMARITZBURG | Kwazulu Natal | |
ALLANDALE HEIGHTS | 3201 | PIETERMARITZBURG | Kwazulu Natal | |
ALLANRIDGE | 6241 | GAMBLEVILLE | Eastern Cape | |
ALLANRIDGE | 9490 | 9490 | – | Free State |
ALLANRIDGE WEST | 6229 | UITENHAGE | Eastern Cape | |
ALLANRIDGE-WES | 6229 | UITENHAGE | Eastern Cape | |
ALLDAYS | 0909 | 0909 | LOUIS TRICHARDT | Limpopo |
ALLEN GROVE | 1619 | KEMPTON PARK | Gauteng | |
ALLEN GROVE EXT 1 | 1619 | KEMPTON PARK | Gauteng | |
ALLEN GROVE EXT 2 | 1619 | KEMPTON PARK | Gauteng | |
ALLEN GROVE EXT 4 | 1619 | KEMPTON PARK | Gauteng | |
ALLEN GROVE UIT 1 | 1619 | KEMPTON PARK | Gauteng | |
ALLEN GROVE UIT 2 | 1619 | KEMPTON PARK | Gauteng | |
ALLEN GROVE UIT 4 | 1619 | KEMPTON PARK | Gauteng | |
ALLEN RISE | 4037 | MARBLE RAY | Kwazulu Natal | |
ALLEN’S NEK | 1709 | 1737 | – | Gauteng |
ALLEN’S NEK EXT 1 | 1709 | 1737 | ALLEN’S NEK | Gauteng |
ALLEN’S NEK EXT 2 | 1709 | 1737 | ALLEN’S NEK | Gauteng |
ALLEN’S NEK EXT 27 | 1709 | 1737 | ALLEN’S NEK | Gauteng |
ALLEN’S NEK EXT 3 | 1709 | 1737 | ALLEN’S NEK | Gauteng |
ALLEN’S NEK EXT 36 | 1709 | 1737 | ALLEN’S NEK | Gauteng |
ALLEN’S NEK EXT 4 | 1709 | 1737 | ALLEN’S NEK | Gauteng |
ALLEN’S NEK EXT 9 | 1709 | 1737 | ALLEN’S NEK | Gauteng |
ALLEN’S NEK UIT 1 | 1709 | 1737 | ALLEN’S NEK | Gauteng |
ALLEN’S NEK UIT 2 | 1709 | 1737 | ALLEN’S NEK | Gauteng |
ALLEN’S NEK UIT 27 | 1709 | 1737 | ALLEN’S NEK | Gauteng |
ALLEN’S NEK UIT 3 | 1709 | 1737 | ALLEN’S NEK | Gauteng |
ALLEN’S NEK UIT 36 | 1709 | 1737 | ALLEN’S NEK | Gauteng |
ALLEN’S NEK UIT 4 | 1709 | 1737 | ALLEN’S NEK | Gauteng |
ALLEN’S NEK UIT 9 | 1709 | 1737 | ALLEN’S NEK | Gauteng |
ALLENBY EST | 7945 | RETREAT | Western Cape | |
ALLENBY LGD | 7945 | RETREAT | Western Cape | |
ALMA | 0512 | NYLSTROOM | Limpopo | |
ALOERIDGE | 6670 | RIVERSDALE | Western Cape | |
ALOEVALE | 5319 | QUEENSTOWN | Eastern Cape | |
ALPHEN EST | 7806 | CONSTANTIA | Western Cape | |
ALPHEN LGD | 7806 | CONSTANTIA | Western Cape | |
ALPHEN PARK | 1501 | BENONI | Gauteng | |
ALPHEN PARK | 0081 | MENLO PARK | Gauteng | |
ALPHENDALE | 5209 | EAST LONDON | Eastern Cape | |
ALPHINE PARK | 7785 | MITCHELLS PLAIN | Western Cape | |
ALRAPARK | 1491 | 1495 | NIGEL | Gauteng |
ALRAPARK EXT 1 | 1491 | NIGEL | Gauteng | |
ALRAPARK EXT 2 | 1491 | NIGEL | Gauteng | |
ALRAPARK UIT 1 | 1491 | NIGEL | Gauteng | |
ALRAPARK UIT 2 | 1491 | NIGEL | Gauteng | |
ALRODE | 1451 | ALBERTON | Gauteng | |
ALRODE EXT 2 | 1451 | ALRODE | Gauteng | |
ALRODE SOUTH | 1451 | Gauteng | ||
ALRODE SOUTH EXT 3 | 1451 | – | Gauteng | |
ALRODE SUID UIT 3 | 1451 | – | Gauteng | |
ALRODE UIT 2 | 1451 | ALRODE | Gauteng | |
ALTON | 3900 | RICHARDS BAY | Kwazulu Natal | |
ALTON INDUSTRIAL | 3900 | RICHARDS BAY | Kwazulu Natal | |
ALTON INDUSTRIELE | 3900 | RICHARDS BAY | Kwazulu Natal | |
ALUNSA | 1785 | WESTONARIA | Gauteng | |
ALVERSTONE | 3610 | Kwazulu Natal | ||
AMABELE | 4931 | 4931 | KING WILLIAM’S TOWN | Eastern Cape |
AMAJUBA | 3385 | Kwazulu Natal | ||
AMAJUBA PARK | 2955 | – | Kwazulu Natal | |
AMALGAM | 2092 | JOHANNESBURG | Gauteng | |
AMALIA | 2786 | 2786 | SCHWEIZER-RENEKE | North West Province |
AMALINDA | 5247 | 5252 | EAST LONDON | Eastern Cape |
AMANDAGLEN | 7550 | DURBANVILLE | Western Cape | |
AMANDASIG | 0182 | 0118 | KARENPARK | Gauteng |
AMANDASIG EXT 1 | 0182 | 0118 | KARENPARK | Gauteng |
AMANDASIG EXT 10 | 0182 | 0118 | KARENPARK | Gauteng |
AMANDASIG EXT 2 | 0182 | 0118 | KARENPARK | Gauteng |
AMANDASIG EXT 23 | 0182 | KARENPARK | Gauteng | |
AMANDASIG EXT 24 | 0182 | KARENPARK | Gauteng | |
AMANDASIG EXT 25 | 0182 | KARENPARK | Gauteng | |
AMANDASIG EXT 5 | 0182 | 0118 | KARENPARK | Gauteng |
AMANDASIG EXT 8 | 0182 | 0118 | KARENPARK | Gauteng |
AMANDASIG UIT 1 | 0182 | 0118 | KARENPARK | Gauteng |
AMANDASIG UIT 10 | 0182 | 0118 | KARENPARK | Gauteng |
AMANDASIG UIT 2 | 0182 | 0118 | KARENPARK | Gauteng |
AMANDASIG UIT 23 | 0182 | KARENPARK | Gauteng | |
AMANDASIG UIT 24 | 0182 | KARENPARK | Gauteng | |
AMANDASIG UIT 25 | 0182 | KARENPARK | Gauteng | |
AMANDASIG UIT 5 | 0182 | 0118 | KARENPARK | Gauteng |
AMANDASIG UIT 8 | 0182 | 0118 | KARENPARK | Gauteng |
AMANDAWE | 4172 | – | Kwazulu Natal | |
AMANDELBULT | 0362 | CHROMITE | North West Province | |
AMANDELRUG | 7580 | KUILS RIVER | Western Cape | |
AMANDELSIG | 7580 | KUILS RIVER | Western Cape | |
AMANYATI | 4820 | LUSIKISIKI | Eastern Cape | |
AMANZIMNYAMA | 3855 | NKANDLA | Kwazulu Natal | |
AMANZIMTOTI | 4126 | 4125 | Kwazulu Natal | |
AMANZIMYAMA | 4399 | TONGAAT | Kwazulu Natal | |
AMAOTI | 4309 | 4080 | PHOENIX | Kwazulu Natal |
AMATHOLE BASIN | 5711 | ALICE | Eastern Cape | |
AMATHOLE VALLEY | 5616 | Eastern Cape | ||
AMATIKULU | 3801 | – | Kwazulu Natal | |
AMATIKWE | 4309 | 4310 | INANDA | Kwazulu Natal |
AMATOLA VIEW | 5605 | Eastern Cape | ||
AMATOLA VILLE | 4930 | Eastern Cape | ||
AMATOLE BASIN | 5605 | BISHO | Eastern Cape | |
AMAWOTANA | 4344 | VERULAM | Kwazulu Natal | |
AMBERFIELD GLEN | 0149 | CENTURION | Gauteng | |
AMBERGATE | 0780 | POLOKWANE | Limpopo | |
AMBERVILLE | 0157 | CENTURION | Gauteng | |
AMERSFOORT | 2490 | 2490 | – | Mpumalanga |
AMERVILLE | 6960 | FRASERBURG | Western Cape | |
AMSTELHOF | 7646 | PAARL | Western Cape | |
AMSTERDAM | 2375 | MPUMALANGA | Mpumalanga | |
AMSTERDAMHOEK | 6210 | SWARTKOPS | Eastern Cape | |
ANCHORAGE | 4960 | BUTTERWORTH | Eastern Cape | |
ANCHORAGE PARK | 7140 | GORDON’S BAY | Eastern Cape | |
ANCHORVILLE | 1827 | – | Gauteng | |
ANDALUSIA PARK | 8550 | 8550 | JAN KEMPDORP | Nothern Cape |
ANDE | 5090 | MOUNT FRERE | Eastern Cape | |
ANDERBOLT | 1459 | BOKSBURG | Gauteng | |
ANDERSONVILLE | 6529 | GEORGE | Western Cape | |
ANDERWORD | 1911 | VANDERBIJLPARK | Gauteng | |
ANERLEY | 4230 | – | Kwazulu Natal | |
ANGOLA | 4148 | UMLAZI | Kwazulu Natal | |
ANNADALE | 0699 | POLOKWANE | Limpopo | |
ANNANDALE | 7580 | KUILSRIVIER | Western Cape | |
ANNANDALE | 3080 | DANNHAUSER | Kwazulu Natal | |
ANNANDALE VILLAGE | 7441 | MILNERTON | Western Cape | |
ANNATY BANK | 7945 | TOKAI | Western Cape | |
ANNEX PARK | 1402 | GERMISTON | Gauteng | |
ANNIEVILLE | 3080 | DANNHAUSER | Kwazulu Natal | |
ANNLIN | 0182 | 0066 | PRETORIA NORTH | Gauteng |
ANNLIN EXT | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN EXT 1 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN EXT 107 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN EXT 13 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN EXT 15 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN EXT 18 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN EXT 19 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN EXT 2 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN EXT 3 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN EXT 32 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN EXT 33 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN EXT 35 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN EXT 36 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN EXT 37 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN EXT 4 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN EXT 5 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN EXT 6 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN EXT 7 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN EXT 8 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN UIT 1 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN UIT 107 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN UIT 13 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN UIT 15 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN UIT 18 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN UIT 19 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN UIT 2 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN UIT 3 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN UIT 32 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN UIT 33 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN UIT 35 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN UIT 36 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN UIT 37 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN UIT 4 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN UIT 5 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN UIT 6 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN UIT 7 | 0182 | PRETORIA NORTH | Gauteng | |
ANNLIN UIT 8 | 0182 | PRETORIA NORTH | Gauteng | |
ANSFRERE | 1709 | 1711 | FLORIDA | Gauteng |
ANTROBUS | 0900 | MESSINA | Limpopo | |
ANZAC | 1541 | BRAKPAN | Gauteng | |
ANZAC EXT 1 | 1541 | BRAKPAN | Gauteng | |
ANZAC EXT 2 | 1541 | 1540 | BRAKPAN | Gauteng |
ANZAC UIT 1 | 1541 | BRAKPAN | Gauteng | |
ANZAC UIT 2 | 1541 | 1540 | BRAKPAN | Gauteng |
APEL | 0739 | POLOKWANE | Limpopo | |
APEX CAFE | 1519 | DAVEYTON | Gauteng | |
APEX INDUSTRIAL | 1540 | BRAKPAN | Gauteng | |
APPLE ORCHARDS KHW | 1876 | WALKERVILLE | Gauteng | |
APPLE ORCHARDS SIHS | 1876 | WALKERVILLE | Gauteng | |
APPLE PARK | 1739 | KRUGERSDORP | Gauteng | |
AQUADENE | 3900 | RICHARDS BAY | Kwazulu Natal | |
AQUAPARK | 0850 | 0850 | TZANEEN | Limpopo |
AQUAVILLE | 6120 | KIRKWOOD | Eastern Cape | |
ARABIEDAM | 0464 | 0464 | MARBLE HALL | North West Province |
ARAUNA | 7560 | BRACKENFELL | Western Cape | |
ARBEX | 3904 | RICHARDS BAY | Kwazulu Natal | |
ARBOR PARK | 2954 | NEWCASTLE | Kwazulu Natal | |
ARBORETUM | 9301 | 9305 | BLOEMFONTEIN | Free State |
ARBORETUM | 3900 | 3900 | RICHARDS BAY | Kwazulu Natal |
ARBORETUM EXT | 3900 | RICHARDS BAY | Kwazulu Natal | |
ARBORETUM UIT | 3900 | RICHARDS BAY | Kwazulu Natal | |
ARBORPARK | 0850 | 0850 | TZANEEN | Limpopo |
ARCADIA | 5201 | EAST LONDON | Eastern Cape | |
ARCADIA | 6059 | PORT ELIZABETH | Eastern Cape | |
ARCADIA | 6300 | HUMANSDORP | Eastern Cape | |
ARCADIA | 0083 | 0007 | PRETORIA | Gauteng |
ARCADIA CENTRE | 7570 | KRAAIFONTEIN | Western Cape | |
ARCON PARK | 1939 | 1937 | VEREENIGING | Gauteng |
ARCON PARK EXT 1 | 1939 | VEREENIGING | Gauteng | |
ARCON PARK UIT 1 | 1939 | VEREENIGING | Gauteng | |
ARDLEIGH PARK | 7945 | RETREAT | Western Cape | |
AREA AL | 7785 | MITCHELLS PLAIN | Western Cape | |
AREA SST | 7784 | KHAYELITSHA | Western Cape | |
AREEN | 2745 | MAFIKENG | North West Province | |
ARENA | 8345 | Nothern Cape | ||
ARENA PARK | 4092 | CHATSWORTH | Kwazulu Natal | |
ARENDSDALE | 7353 | 7353 | ATLANTIS | Western Cape |
ARGYLE | 2001 | JOHANNESBURG | Gauteng | |
ARLINGTON | 9602 | 9602 | – | Free State |
ARMADALE | 2190 | 2013 | JOHANNESBURG | Gauteng |
ARNISTON | 7280 | Western Cape | ||
ARNOLDTON | 5247 | EAST LONDON | Eastern Cape | |
ARNOT | 1051 | MIDDELBURG | Mpumalanga | |
ARNOT COLLIERY | 1097 | WITBANK | Mpumalanga | |
ASANDE | 3227 | IMPENDLE | Kwazulu Natal | |
ASCOT VILLAGE | 7780 | LANSDOWNE | Western Cape | |
ASHBURNHAM | 8301 | KIMBERLEY | Nothern Cape | |
ASHBURTON | 3213 | PIETERMARITZBURG | Kwazulu Natal | |
ASHBURY | 6720 | MONTAGU | Western Cape | |
ASHDOWN | 3201 | 3216 | PIETERMARITZBURG | Kwazulu Natal |
ASHDOWN MCP | 3204 | EDENDALE | Kwazulu Natal | |
ASHERVILLE | 6281 | GRAAFF-REINET | Eastern Cape | |
ASHERVILLE | 4091 | DURBAN | Kwazulu Natal | |
ASHLEA GARDENS | 0081 | MENLO PARK | Gauteng | |
ASHLEY | 3610 | PINETOWN | Kwazulu Natal | |
ASHTON | 6715 | 6715 | – | Western Cape |
ASHWOOD | 3605 | PINETOWN | Kwazulu Natal | |
ASIATIC BAZAAR | 0183 | PRETORIA WEST | Gauteng | |
ASIATIC EXT | 1300 | 1300 | BARBERTON | Mpumalanga |
ASIATIC EXT 1 | 1300 | 1300 | BARBERTON | Mpumalanga |
ASIATIC UIT | 1300 | 1300 | BARBERTON | Mpumalanga |
ASIATIC UIT 1 | 1300 | 1300 | BARBERTON | Mpumalanga |
ASKEATON | 5413 | – | Eastern Cape | |
ASKHAM | 8814 | 8814 | – | Nothern Cape |
ASKRAAL | 6667 | Western Cape | ||
ASLA PARK | 6506 | MOSSEL BAY | Western Cape | |
ASOKA HEIGHTS | 4200 | Kwazulu Natal | ||
ASOKAHOOGTE | 4200 | Kwazulu Natal | ||
ASPEN HEIGHTS | 6059 | PORT ELIZABETH | Eastern Cape | |
ASSAGAY | 3610 | 3624 | HILLCREST | Kwazulu Natal |
ASTON BAY | 6332 | JEFFREYS BAY | Eastern Cape | |
ASTON MANOR | 1619 | 1630 | KEMPTON PARK | Gauteng |
ASTONBAAI | 6332 | JEFFREYS BAY | Eastern Cape | |
ATAMELANG | 2732 | 2732 | – | North West Province |
ATHENA GARDENS | 4037 | DURBAN | Kwazulu Natal | |
ATHLONE | 4051 | DURBAN NORTH | Kwazulu Natal | |
ATHLONE | 7764 | 7760 | CAPE TOWN | Western Cape |
ATHLONE | 3201 | PIETERMARITZBURG | Kwazulu Natal | |
ATHLONE INDUSTRIA 1 | 7764 | CAPE TOWN | Western Cape | |
ATHLONE INDUSTRIA 2 | 7764 | CAPE TOWN | Western Cape | |
ATHLONE PARK | 4126 | AMANZIMTOTI | Kwazulu Natal | |
ATHOLHURST | 2196 | JOHANNESBURG | Gauteng | |
ATHOLL | 2196 | JOHANNESBURG | Gauteng | |
ATHOLL EXT 10 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL EXT 11 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL EXT 12 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL EXT 15 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL EXT 17 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL EXT 18 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL EXT 2 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL EXT 20 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL EXT 23 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL EXT 24 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL EXT 34 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL EXT 36 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL EXT 4 | 2196 | JOHANNESBURG | Gauteng | |
ATHOLL EXT 5 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL EXT 6 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL EXT 7 | 2196 | JOHANNESBURG | Gauteng | |
ATHOLL EXT 9 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL GARDENS | 2196 | JOHANNESBURG | Gauteng | |
ATHOLL HEIGHTS | 3629 | WESTVILLE | Kwazulu Natal | |
ATHOLL UIT 10 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL UIT 11 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL UIT 12 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL UIT 15 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL UIT 17 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL UIT 18 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL UIT 2 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL UIT 20 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL UIT 23 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL UIT 24 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL UIT 34 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL UIT 36 | 2031 | JOHANNESBURG | Gauteng | |
ATHOLL UIT 4 | 2196 | JOHANNESBURG | Gauteng | |
